Player Photo

Jones Casimir

Power Forward

6’3

215

St. Thomas, NV

Arizona State University

6.0

Points

5.2

Rebounds

1.3

Assists

1.2

Steals

0.2

Blocks

0.7

Turnovers

48.8

FG%

42.5

3FG%

Week Opponent FG 3PT FT REB AST STL BLK TO FLS PTS
1 Droppin Dimes 3 - 5 3 - 5 0 - 0 2 2 1 0 2 1 9
2 Deathrow 1 - 1 0 - 0 0 - 0 4 0 1 0 0 4 2
3 The Dream Team 4 - 9 3 - 8 0 - 0 9 2 1 0 1 1 11
4 Sons Of Randy 1 - 3 1 - 3 0 - 0 4 0 1 0 0 2 3
5 D - Generation X 2 - 3 1 - 2 0 - 0 1 0 1 0 0 2 5
6 SwooshLife 2 - 6 2 - 6 0 - 0 11 4 2 1 1 3 6
Career Stats
Season Team Points Rebounds Assists Steals Blocks Turnovers
Summer 2021 Hoopers Hoop 14.3 6.3 9.3 2.3 0.2 2.2
Summer 2022 Oregon ABC 9.5 9.3 3 1.3 1.5 1.3
Fall 2022 Oregon ABC 21 9.7 3.2 2.2 1.2 1.8
Winter 2023 Hoopers Hoop 8.6 8 3.2 1.6 0.6 2.2
Spring 2023 Hoopers Hoop 8.2 6.6 1.6 1 0.4 1.8
Summer 2023 Hoopers Hoop 7.6 3.4 0.8 2 0.2 1.6
Fall 2023 Hoopers Hoop 5.6 4.6 0.7 1 0.3 0.9
Winter 2024 Hoopers Hoop 7 6.3 2.4 1 0.9 0.6
Spring 2024 Hoopers Hoop 6 5.2 1.3 1.2 0.2 0.7
Awards
Season Awards
Fall 2022 Player of the Week