Player Photo

Vincent Capellino

Small Forward

6’6

185

South lake tahoe, ca

University of st. augustine for health sciences

27.5

Points

8.5

Rebounds

3.8

Assists

0.8

Steals

0.0

Blocks

2.8

Turnovers

48.3

FG%

35.3

3FG%

Week Opponent FG 3PT FT REB AST STL BLK TO FLS PTS
3 SwooshLife 8 - 18 3 - 5 6 - 8 8 7 0 0 5 2 25
4 Hoopers Hoop 11 - 24 2 - 5 5 - 6 7 4 1 0 1 1 29
5 The Dream Team 14 - 24 2 - 7 1 - 3 10 2 0 0 2 4 31
6 Deathrow 8 - 19 2 - 9 7 - 11 9 2 2 0 3 2 25
Career Stats
Season Team Points Rebounds Assists Steals Blocks Turnovers
Winter 2022 Sons Of Randy 17.7 6.9 2.4 0.7 0.3 2.1
Spring 2022 Sons Of Randy 20 8 2 0.3 0.3 1
Summer 2022 Sons Of Randy 18 6 3 1.3 0.7 1.7
Fall 2022 Sons Of Randy 22.6 8.2 3.8 1.4 1 1.6
Winter 2023 Sons Of Randy 23 8.8 3 1.3 0.8 1.5
Spring 2023 Sons Of Randy 26.5 6.7 3.2 1 0.3 1.8
Summer 2023 Sons Of Randy 17 7.3 1.3 1 0 0.7
Fall 2023 Sons Of Randy 26.2 6.6 2.4 1.4 1 1.4
Spring 2024 Sons Of Randy 27.5 8.5 3.8 0.8 0 2.8
Awards
Season Awards
Fall 2022 Player of the Week